Dividends and Interest on Equity

CVC Corp has not declared on dividends or interest on equity, as it recorded net losses since 2020.

Reference Fiscal Year Approval Date Corporate Act Amount Type Value per share Date ex1 Data Record2 Date of Payment
2014 04/28/14 AGM R$ 14,749,418.75 Interest on Equity R$ 0.11 04/29/14 04/28/14 05/13/14
2014 12/09/14 BDM R$ 14,497,336.94 Dividends R$ 0.11 12/10/14 12/09/14 12/30/14
2015 04/15/15 AGM R$ 20,115,877.66 Dividends R$ 0.15 04/16/15 04/15/15 05/15/15
2015 04/15/15 AGM R$ 62,884,122.34 Dividends R$ 0.48 04/16/15 04/15/15 05/15/15
2015 12/17/15 BDM R$ 15,393,093.26 Interest on Equity R$ 0.11 12/21/15 12/18/15 12/30/15
2016 06/26/16 AGEM R$ 98,445,960.65 Dividends R$ 0.74 04/27/16 04/26/16 06/22/16
2016 12/07/16 BDM R$ 22,203,337.02 Interest on Equity R$ 0.17 12/09/16 12/08/16 12/28/16
2016 04/28/17 AGEM R$ 22,225,142.51 Dividends R$ 0.17 05/02/17 04/28/17 06/26/17
2017 12/13/17 BDM R$ 40,981,281.21 Interest on Equity R$ 0.29 12/19/17 12/21/17 12/28/17
2017 04/27/18 AGEM R$ 12,193,123.99 Dividends R$ 0.08 04/30/18 04/27/18 06/26/18
2018 12/05/18 BDM R$ 60,351,871.73 Interest on Equity R$ 0.42 12/11/18 12/10/18 12/20/18
2018 04/30/19 AGM R$ 3,838,978.06 Dividends R$ 0.03 05/02/19 04/30/19 05/28/19
2019 12/11/19 BDM R$ 62,100,775.92 Interest on Equity R$ 0.42 12/26/19 12/23/19 01/08/20

¹ Ex-Date: Ex-dividend or Ex-interest on equity

² Record Date: base date for the right to receive the dividend

*Only Portuguese: Corporate Act: AGEM – Annual General Extraordinary Meeting | AGM – Annual General Meeting | RCA – Board of Directors Meeting

To download in excel, click here.

Only in Portuguese